Free Estimates: Call Now 813-641-2099
Save $100 on a new Roof, or $25 on a repair!
Custom Roofing and Repairs
Ruskin, FL 33570
ph: 813-641-2099
alt: 813-404-2022
customro
New Florida law (CS/HB 7057) that require specific retro fits to certain single-family homes will go into effect on October 1, 2007
Roof-decking attachment and fasteners shall be strengthened and corrected. Section 201.1 of the Rule details how these attachments are to be accomplished.
A secondary water barrier is also required during roof replacement. Section 201.2 of the Rule outlines the various optional methods that can be used:
All joints in the roof sheathing or decking shall be covered with a minimum 4 inch wide strip self-adhering polymer modified bitumen tape applied directly to the sheathing or decking. It must then be covered with an underlayment system approved for the particular roof covering to be applied to the roof.
The entire roof deck shall be covered with an approved self-adhering polymer modified bitumen cap sheet. No additional underlayment shall be required on top of this cap sheet.
*There is an exception that deals with the High Velocity Hurricane Zone (Dade and
Broward Counties).
An asphalt impregnated 30# felt underlayment installed with nails and tin-tabs as required for the HVHZ and covered and covered with either an approved self-adhering polymer modified bitumen cap sheet or an approved cap sheet applied using an approved hot-mop applicati0on shall be deemed to meet the requirements for the secondary water barrier.
Section 101.2 of the Rule will be extremely difficult for the
Floridaroofing industry to implement and is the reason we are seeking a delay in the law. It provides that when a roof is replaced on a single family residence locate in the wind-borne debris region of Florida, that has a structure value of $300,000 or more (either insured value or tax value), and the structure was built prior to implementation of the Florida Building Code (March 1, 2002):
Hillsborough County is allowing a 30 pound felt nailed at 6 inches on lap and 12 inches in center calling it a secondary water barrier, but the insurance companies are not recognizing that as a secondary water barrier, so this means you do not get the deduction on your premium unless you install peel and stick secondary water barrier.
| 1/2/2007 | 1/3/2007 | 955 CHERRY HILLS DR |
| 1/4/2007 | 1/5/2007 | 713 TAM O SHANTER AVE |
| 1/8/2007 | 1/9/2007 | 2013 GARDENIA LANDINGS LN |
| 1/8/2007 | 1/9/2007 | 2015 GARDENIA LANDINGS LN |
| 1/10/2007 | 1/11/2007 | 1214 VALLEY FORGE BLVD |
| 1/16/2007 | 1/17/2007 | 719 EAGLE LN |
| 1/17/2007 | 1/18/2007 | 6208 FLORIDA DR |
| 1/22/2007 | 1/23/2007 | 211 AMESBURY CIR |
| 1/22/2007 | 1/23/2007 | 917 GOLF ISLAND DR |
| 1/22/2007 | 1/23/2007 | 705 WARD CIR |
| 1/30/2007 | 1/31/2007 | 631 ALLEGHENY DR |
| 1/30/2007 | 1/31/2007 | 13203 LARAWAY CT |
| 1/30/2007 | 1/31/2007 | 2310 PIPER GLEN CT |
| 1/30/2007 | 1/31/2007 | 2116 STERLING GLEN CT |
| 2/26/2007 | 2/27/2007 | 1315 BLUEWATER DR |
| 2/26/2007 | 2/27/2007 | 1317 BLUEWATER DR |
| 2/28/2007 | 3/1/2007 | 1201 SIMMONS WAY |
| 3/2/2007 | 3/3/2007 | 901 GOLFVIEW WOODS DR |
| 3/2/2007 | 3/3/2007 | 903 GOLFVIEW WOODS DR |
| 3/2/2007 | 3/3/2007 | 1513 LA JOLLA AVE |
| 3/2/2007 | 3/3/2007 | 3702 MOLLIE LN |
| 3/2/2007 | 3/3/2007 | 3704 MOLLIE LN |
| 3/14/2007 | 3/15/2007 | 1919 EAST VIEW DR |
| 3/19/2007 | 3/20/2007 | 2001 W DEL WEBB BLVD |
| 3/19/2007 | 3/20/2007 | 2003 W DEL WEBB BLVD |
| 3/22/2007 | 3/23/2007 | 633 ALLEGHENY DR |
| 3/26/2007 | 3/27/2007 | 1580 COUNCIL DR |
| 3/26/2007 | 3/27/2007 | 1582 COUNCIL DR |
| 3/30/2007 | 3/31/2007 | 2506 RUNNINGBROOKE WAY |
| 3/30/2007 | 3/31/2007 | 1802 WEDGE CT |
| 4/4/2007 | 4/5/2007 | 1601 7TH ST SW |
| 4/4/2007 | 4/5/2007 | 706 WARD CIR |
| 4/13/2007 | 4/14/2007 | 910 LA JOLLA AVE |
| 4/17/2007 | 4/18/2007 | 1226 CALOOSA CREEK CT |
| 4/20/2007 | 4/21/2007 | 2111 W VIEW DR |
| 4/23/2007 | 4/24/2007 | 607 WINTERBROOKE WAY |
| 4/24/2007 | 4/25/2007 | 2036 E DEL WEBB BLVD |
| 4/24/2007 | 4/25/2007 | 2101 E DEL WEBB BLVD |
| 4/24/2007 | 4/25/2007 | 711 TORREY PINES AVE |
| 4/27/2007 | 4/28/2007 | 3716 33RD ST SE |
| 4/27/2007 | 4/28/2007 | 1203 HARKNESS WAY |
| 5/3/2007 | 5/4/2007 | 6321 FAIRLANE PL |
| 5/11/2007 | 5/12/2007 | 608 WINTERBROOKE WAY |
| 5/23/2007 | 5/24/2007 | 1710 WEDGE CT |
| 5/29/2007 | 5/30/2007 | 727 WINTERBROOKE WAY |
| 6/4/2007 | 6/5/2007 | 635 ALLEGHENY DR |
| 6/7/2007 | 6/8/2007 | 210 6TH AVE SW |
| 6/11/2007 | 6/12/2007 | 908 LA JOLLA AVE |
| 6/14/2007 | 6/15/2007 | 2005 EAST VIEW DR |
| 6/14/2007 | 6/15/2007 | 707 SW ORNELDA ST |
| 6/20/2007 | 6/21/2007 | 1230 W DEL WEBB BLVD |
| 6/20/2007 | 6/21/2007 | 1918 GRAND CYPRESS LN |
| 6/20/2007 | 6/21/2007 | 1920 GRAND CYPRESS LN |
| 6/20/2007 | 6/21/2007 | 2012 STERLING GLEN CT |
| 6/22/2007 | 6/23/2007 | 1104 EL RANCHO DR |
| 6/22/2007 | 6/23/2007 | 1220 N PEBBLE BEACH BLVD |
| 7/6/2007 | 7/7/2007 | 103 12TH ST SW |
| 7/6/2007 | 7/7/2007 | 1608 BROOKTON GREEN DR |
| 7/16/2007 | 7/17/2007 | 207 5TH AVE NW |
| 7/16/2007 | 7/17/2007 | 420 SMITHFIELD LN |
| 7/20/2007 | 7/21/2007 | 11814 CEDARFIELD DR |
| 7/20/2007 | 7/21/2007 | 1909 EAST VIEW DR |
| 7/26/2007 | 7/27/2007 | 224 S PEBBLE BEACH BLVD |
| 7/26/2007 | 7/27/2007 | 538 RED MANGROVE LN |
| 7/30/2007 | 7/31/2007 | 7410 ALAFIA RIDGE RD |
| 8/3/2007 | 8/4/2007 | 718 WINTERBROOKE WAY |
| 8/8/2007 | 8/9/2007 | 1107 BEACH BLVD |
| 8/8/2007 | 8/9/2007 | 2115 WEST VIEW DR |
| 8/15/2007 | 8/16/2007 | 504 SHEA PL |
| 8/27/2007 | 8/28/2007 | 304 STONEHAM DR |
| 9/4/2007 | 9/5/2007 | 101 4TH AVE SW |
| 9/10/2007 | 9/11/2007 | 12908 LEADWOOD DR |
| 9/11/2007 | 9/12/2007 | 2021 GARDENIA LANDINGS LN |
| 9/11/2007 | 9/12/2007 | 2023 GARDENIA LANDINGS LN |
| 9/11/2007 | 9/12/2007 | 6436 LAKE SUNRISE DR |
| 9/11/2007 | 9/12/2007 | 606 SEAGRAPE DR |
| 9/26/2007 | 9/27/2007 | 322 CRAYFORD PL |
| 9/28/2007 | 9/29/2007 | 1219 WILD FEATHER LN |
| 9/28/2007 | 9/29/2007 | 1221 WILD FEATHER LN |
| 10/8/2007 | 10/9/2007 | 2017 W DEL WEBB BLVD |
| 10/8/2007 | 10/9/2007 | 2019 W DEL WEBB BLVD |
| 10/8/2007 | 10/9/2007 | 2002 GARDENIA LANDINGS LN |
| 10/8/2007 | 10/9/2007 | 2004 GARDENIA LANDINGS LN |
| 10/16/2007 | 10/17/2007 | 105 4TH AVE SW |
| 10/22/2007 | 10/23/2007 | 2103 E DEL WEBB BLVD |
| 10/23/2007 | 10/24/2007 | 317 CALOOSA WOODS LN |
| 11/5/2007 | 11/6/2007 | 206 ALANHURST WAY |
| 11/5/2007 | 11/6/2007 | 907 EL RANCHO DR |
| 11/8/2007 | 11/9/2007 | 1705 AURA CT |
| 11/8/2007 | 11/9/2007 | 1707 AURA CT |
| 11/8/2007 | 11/9/2007 | 1615 CLOISTER DR |
| 11/8/2007 | 11/9/2007 | 1617 CLOISTER DR |
| 11/16/2007 | 11/17/2007 | 1907 EAST VIEW DR |
| 11/16/2007 | 11/17/2007 | 714 FOX HILLS DR |
| 11/16/2007 | 11/17/2007 | 303 HICKORY STICK CT |
| 11/16/2007 | 11/17/2007 | 636 OAKMONT AVE |
| 11/30/2007 | 12/1/2007 | 11004 RODEO LN |
| 1/4/2008 | 1/5/2008 | 221 AMESBURY CIR |
| 1/9/2008 | 1/10/2008 | 7101 S 32ND AVE |
| 1/9/2008 | 1/10/2008 | 1613 W DEL WEBB BLVD |
| 1/15/2008 | 1/16/2008 | 2430 E DEL WEBB BLVD |
| 1/16/2008 | 1/17/2008 | 1614 W DEL WEBB BLVD |
| 1/23/2008 | 1/24/2008 | 2432 E DEL WEBB BLVD |
| 1/23/2008 | 1/24/2008 | 610 WINTERBROOKE WAY |
| 1/28/2008 | 1/29/2008 | 5215 BONITA DR |
| 1/28/2008 | 1/29/2008 | 2017 EL RANCHO DR |
| 2/1/2008 | 2/2/2008 | 1206 LAKEHOUSE CT |
| 2/1/2008 | 2/2/2008 | 6524 SANTIAGO CT |
| 2/7/2008 | 2/8/2008 | 1223 FORDHAM DR |
| 2/7/2008 | 2/8/2008 | 6523 SANTIAGO CT |
| 2/13/2008 | 2/14/2008 | 327 CALOOSA PALMS CT |
| 2/13/2008 | 2/14/2008 | 2435 E DEL WEBB BLVD |
| 2/14/2008 | 2/15/2008 | 1523 HARTWICK DR |
| 2/19/2008 | 2/20/2008 | 308 4TH AVE SW |
| 2/21/2008 | 2/22/2008 | 3106 S 33RD AVE |
| 2/21/2008 | 2/22/2008 | 2633 S 90TH ST |
| 3/3/2008 | 3/4/2008 | 322 CALOOSA WOODS LN |
| 3/3/2008 | 3/4/2008 | 1709 E SHELL POINT RD |
| 3/7/2008 | 3/8/2008 | 308 14TH ST SW |
| 3/7/2008 | 3/8/2008 | 1528 FORT DUQUESNA DR |
| 3/12/2008 | 3/13/2008 | 702 W DEL WEBB BLVD |
| 3/12/2008 | 3/13/2008 | 1804 HAVERFORD AVE |
| 3/12/2008 | 3/13/2008 | 110 ISLAND WATER WAY |
| 3/14/2008 | 3/15/2008 | 2009 W DEL WEBB BLVD |
| 3/14/2008 | 3/15/2008 | 2011 W DEL WEBB BLVD |
| 3/31/2008 | 4/1/2008 | 307 CALOOSA WOODS LN |
| 3/31/2008 | 4/1/2008 | 311 CALOOSA WOODS LN |
| 3/31/2008 | 4/1/2008 | 313 CALOOSA WOODS LN |
| 3/31/2008 | 4/1/2008 | 11216 LONGBROOKE DR |
| 3/31/2008 | 4/1/2008 | 1353 NEW BEDFORD DR |
| 4/14/2008 | 4/15/2008 | 1115 GOLFVIEW WOODS DR |
| 4/16/2008 | 4/17/2008 | 202 SW 3RD AVE |
| 4/22/2008 | 4/23/2008 | 306 161 CALOOSA WOODS LN |
| 5/9/2008 | 5/10/2008 | 10804 3RD ST |
| 5/13/2008 | 5/14/2008 | 1623 BROOKTON GREEN DR |
| 5/13/2008 | 5/14/2008 | 1502 N PEBBLE BEACH BLVD |
| 5/13/2008 | 5/14/2008 | 1009 SPINDLE PALM WAY |
| 5/21/2008 | 5/22/2008 | 301 CALOOSA WOODS LN |
| 5/28/2008 | 5/29/2008 | 359 CALOOSA PALMS CT |
| 5/30/2008 | 5/31/2008 | 305 CALOOSA WOODS LN |
| 6/4/2008 | 6/5/2008 | 1337 NEW BEDFORD DR |
| 6/10/2008 | 6/11/2008 | 1345 NEW BEDFORD DR |
| 6/10/2008 | 6/11/2008 | 1347 NEW BEDFORD DR |
| 6/19/2008 | 6/20/2008 | 1504 NEW BEDFORD DR |
| 6/19/2008 | 6/20/2008 | 1506 SAFFOLD PARK DR |
| 6/24/2008 | 6/25/2008 | 1811 EL RANCHO DR |
| 6/24/2008 | 6/25/2008 | 634 FORT DUQUESNA DR |
| 6/24/2008 | 6/25/2008 | 1808 ORCHID CT |
| 6/27/2008 | 6/28/2008 | 6325 FLAMINGO DR |
| 7/3/2008 | 7/4/2008 | 402 12TH ST SW |
| 7/8/2008 | 7/9/2008 | 1503 HARTWICK DR |
| 7/10/2008 | 7/11/2008 | 120 20TH ST NW |
| 7/10/2008 | 7/11/2008 | 1598 COUNCIL DR |
| 7/10/2008 | 7/11/2008 | 1704 NEW BEDFORD DR |
| 7/15/2008 | 7/16/2008 | 2117 E DEL WEBB BLVD |
| 7/15/2008 | 7/16/2008 | 690 FORT DUQUESNA DR |
| 7/25/2008 | 7/26/2008 | 1206 WILD FEATHER LN |
| 7/29/2008 | 7/30/2008 | 2220 W DEL WEBB BLVD |
| 7/31/2008 | 8/1/2008 | 1612 N PEBBLE BEACH BLVD |
| 8/5/2008 | 8/6/2008 | 3612 MONTERO CT |
| 8/5/2008 | 8/6/2008 | 1405 VENTANA DR |
| 8/12/2008 | 8/13/2008 | 210 LOOKOUT DR |
| 8/15/2008 | 8/16/2008 | 222 S PEBBLE BEACH BLVD |
| 8/15/2008 | 8/16/2008 | 409 SMITHFIELD LN |
| 9/3/2008 | 9/4/2008 | 1304 BEACH BLVD |
| 9/8/2008 | 9/9/2008 | 701 BRANNEN CIR |
| 9/8/2008 | 9/9/2008 | 714 W COLLEGE AVE |
| 9/22/2008 | 9/23/2008 | 1605 E DEL WEBB BLVD |
| 9/22/2008 | 9/23/2008 | 818 OAKMONT AVE |
| 10/15/2008 | 10/16/2008 | 1914 EAST VIEW DR |
| 10/16/2008 | 10/17/2008 | 1410 BRATTLEBORO CIR |
| 10/27/2008 | 10/28/2008 | 2205 DURANT CT |
| 10/29/2008 | 10/30/2008 | 1708 WEDGE CT |
| 11/3/2008 | 11/4/2008 | 1717 W DEL WEBB BLVD |
| 11/3/2008 | 11/4/2008 | 1105 VENTANA DR |
| 11/7/2008 | 11/8/2008 | 1107 VENTANA DR |
| 11/13/2008 | 11/14/2008 | 213 LOOKOUT DR |
| 11/13/2008 | 11/14/2008 | 1721 MERIDIAN ST |
| 11/19/2008 | 11/20/2008 | 1209 LAKEHOUSE CT |
| 11/19/2008 | 11/20/2008 | 1211 LAKEHOUSE CT |
| 11/19/2008 | 11/20/2008 | 1213 LAKEHOUSE CT |
| 11/19/2008 | 11/20/2008 | 1714 MERIDIAN ST |
| 12/1/2008 | 12/2/2008 | 2115 7TH ST SW |
| 12/1/2008 | 12/2/2008 | 813 WHITE HERON BLVD |
| 12/4/2008 | 12/5/2008 | 1222 GOLFVIEW WOODS DR |
| 12/4/2008 | 12/5/2008 | 1224 GOLFVIEW WOODS DR |
| 12/4/2008 | 12/5/2008 | 1226 GOLFVIEW WOODS DR |
| 12/4/2008 | 12/5/2008 | 1228 GOLFVIEW WOODS DR |
| 12/19/2008 | 12/20/2008 | 1808 BUNKER HILL DR |
| 12/24/2008 | 12/25/2008 | 1506 CLOISTER DR |
| 1/8/2009 | 1/9/2009 | 1112 CHERRY HILLS DR |
| 1/8/2009 | 1/9/2009 | 1510 LA JOLLA AVE |
| 1/15/2009 | 1/16/2009 | 1102 E COLLEGE AVE |
| 1/16/2009 | 1/17/2009 | 323 CALOOSA WOODS LN |
| 1/22/2009 | 1/23/2009 | 1568 COUNCIL DR |
| 1/30/2009 | 1/31/2009 | 312 CALOOSA WOODS LN |
| 2/6/2009 | 2/7/2009 | 1739 ATRIUM DR |
| 2/6/2009 | 2/7/2009 | 1741 ATRIUM DR |
| 2/24/2009 | 2/25/2009 | 1623 BUNKER HILL DR |
| 3/13/2009 | 3/14/2009 | 807 LA JOLLA AVE |
| 3/20/2009 | 3/21/2009 | 1516 LAKE DR |
| 3/31/2009 | 4/1/2009 | 1605 VINCENNES DR |
| 4/2/2009 | 4/3/2009 | 227 W COLLEGE AVE |
| 4/2/2009 | 4/3/2009 | 2434 E DEL WEBB BLVD |
| 4/3/2009 | 4/4/2009 | 316 NORTHWAY DR |
| 4/7/2009 | 4/8/2009 | 1704 CLOISTER DR |
| 4/7/2009 | 4/8/2009 | 1706 CLOISTER DR |
| 4/7/2009 | 4/8/2009 | 1606 NEW BEDFORD DR |
| 4/20/2009 | 4/21/2009 | 1204 21ST AVE SE |
| 4/21/2009 | 4/22/2009 | 1607 BUNKER HILL DR |
| 4/21/2009 | 4/22/2009 | 1202 N PEBBLE BEACH BLVD |
| 4/24/2009 | 4/25/2009 | 1905 BOSKY CT |
| 4/24/2009 | 4/25/2009 | 1907 BOSKY CT |
| 4/30/2009 | 5/1/2009 | 337 GREEN MANOR DR |
| 4/30/2009 | 5/1/2009 | 1705 TAHOE DR |
| 4/30/2009 | 5/1/2009 | 2113 W VIEW DR |
| 5/7/2009 | 5/8/2009 | 608 OJAI AVE |
| 5/8/2009 | 5/9/2009 | 3940 UPPER CREEK DR |
| 5/15/2009 | 5/16/2009 | 212 ISLIP WAY |
| 5/20/2009 | 5/21/2009 | 621 ALLEGHENY DR |
| 5/20/2009 | 5/21/2009 | 2410 E DEL WEBB BLVD |
| 5/28/2009 | 5/29/2009 | 811 9TH ST NE |
| 5/28/2009 | 5/29/2009 | 2009 E DEL WEBB BLVD |
| 5/28/2009 | 5/29/2009 | 216 LOOKOUT DR |
| 5/28/2009 | 5/29/2009 | 211 STONEHAM DR |
| 6/5/2009 | 6/6/2009 | 2017 GARDENIA LANDINGS LN |
| 6/5/2009 | 6/6/2009 | 2019 GARDENIA LANDINGS LN |
| 6/12/2009 | 6/13/2009 | 704 RADFORD PL |
| 6/16/2009 | 6/17/2009 | 1636 COSTA ST |
| 6/16/2009 | 6/17/2009 | 319 FLAMINGO DR |
| 6/16/2009 | 6/17/2009 | 809 LA JOLLA AVE |
| 6/19/2009 | 6/20/2009 | 809 SILVERTHORN LN |
| 6/19/2009 | 6/20/2009 | 811 SILVERTHORN LN |
| 6/19/2009 | 6/20/2009 | 813 SILVERTHORN LN |
| 6/19/2009 | 6/20/2009 | 815 SILVERTHORN LN |
| 6/30/2009 | 7/1/2009 | 11209 ST ANDREWS CT |
| 7/6/2009 | 7/7/2009 | 3739 24TH AVE SE |
| 7/6/2009 | 7/7/2009 | 702 WARD CIR |
| 7/10/2009 | 7/11/2009 | 205 GRAYSON CT |
| 7/10/2009 | 7/11/2009 | 1215 HACIENDA DR |
| 7/16/2009 | 7/17/2009 | 1112 CANAL ST |
| 7/16/2009 | 7/17/2009 | 1602 POPLAR GLEN CT |
| 7/23/2009 | 7/24/2009 | 919 BIRDIE WAY |
| 7/30/2009 | 7/31/2009 | 613 ALLEGHENY DR |
| 7/31/2009 | 8/1/2009 | 6365 COCOA LN |
| 8/4/2009 | 8/5/2009 | 915 BIRDIE WAY |
| 8/10/2009 | 8/11/2009 | 809 OAKMONT AVE |
| 8/11/2009 | 8/12/2009 | 1224 WILD FEATHER LN |
| 8/14/2009 | 8/15/2009 | 306 BRYCE CT |
| 8/14/2009 | 8/15/2009 | 308 BRYCE CT |
| 8/14/2009 | 8/15/2009 | 1713 COCO PALM CIR |
| 8/20/2009 | 8/21/2009 | 515 APOLLO BEACH BLVD |
| 8/20/2009 | 8/21/2009 | 1510 ORACLE DR |
| 8/20/2009 | 8/21/2009 | 1819 N PEBBLE BEACH BLVD |
| 8/25/2009 | 8/26/2009 | 1355 NEW BEDFORD DR |
| 8/26/2009 | 8/27/2009 | 1009 N PEBBLE BEACH BLVD |
| 9/2/2009 | 9/3/2009 | 618 WINTERBROOKE WAY |
| 9/4/2009 | 9/5/2009 | 338 24TH AVE SW |
| 9/8/2009 | 9/9/2009 | 2312 E DEL WEBB BLVD |
| 9/9/2009 | 9/10/2009 | 609 WINTERBROOKE WAY |
| 9/11/2009 | 9/12/2009 | 204 2ND AVE SE |
| 9/11/2009 | 9/12/2009 | 1115 E DEL WEBB BLVD |
| 9/11/2009 | 9/12/2009 | 2310 E DEL WEBB BLVD |
| 9/21/2009 | 9/22/2009 | 308 MANATEE DR |
| 9/22/2009 | 9/23/2009 | 2428 E DEL WEBB BLVD |
| 9/22/2009 | 9/23/2009 | 505 FAIRHOPE DR |
| 9/22/2009 | 9/23/2009 | 617 WINTERBROOKE WAY |
| 9/29/2009 | 9/30/2009 | 6315 COTTONWOOD LN |
| 10/2/2009 | 10/3/2009 | 905 GOLFVIEW WOODS DR |
| 10/2/2009 | 10/3/2009 | 907 GOLFVIEW WOODS DR |
| 10/2/2009 | 10/3/2009 | 909 GOLFVIEW WOODS DR |
| 10/2/2009 | 10/3/2009 | 911 GOLFVIEW WOODS DR |
| 10/9/2009 | 10/10/2009 | 741 WINTERBROOKE WAY |
| 10/14/2009 | 10/15/2009 | 6324 FLAMINGO DR |
| 10/19/2009 | 10/20/2009 | 6514 SOLITAIRE PALM WAY |
| 10/19/2009 | 10/20/2009 | 738 WINTERBROOKE WAY |
| 10/23/2009 | 10/24/2009 | 2324 E DEL WEBB BLVD |
| 10/23/2009 | 10/24/2009 | 807 LAKEVIEW DR |
| 10/28/2009 | 10/29/2009 | 705 9TH ST SE |
| 10/28/2009 | 10/29/2009 | 437 FLAMINGO DR |
| 10/28/2009 | 10/29/2009 | 1709 NEW BEDFORD DR |
| 10/28/2009 | 10/29/2009 | 823 TARAWOOD LN |
| 11/6/2009 | 11/7/2009 | 1819 DANBURY DR |
| 11/10/2009 | 11/11/2009 | 310 NORTHWAY DR |
| 11/13/2009 | 11/14/2009 | 306 4TH AVE SW |
| 11/13/2009 | 11/14/2009 | 314 4TH AVE SW |
| 11/13/2009 | 11/14/2009 | 1231 CALOOSA CREEK CT |
| 11/17/2009 | 11/18/2009 | 1419 SETON HALL DR |
| 11/19/2009 | 11/20/2009 | 820 W COLLEGE AVE |
| 11/19/2009 | 11/20/2009 | 1606 ORACLE DR |
| 11/23/2009 | 11/24/2009 | 1502 DESERT HILLS DR |
| 11/30/2009 | 12/1/2009 | 117 2ND ST NW |
| 11/30/2009 | 12/1/2009 | 2421 LIGHTFOOT RD |
| 11/30/2009 | 12/1/2009 | 1512 NORTH LAKE DR |
| 11/30/2009 | 12/1/2009 | 1806 WEDGE CT |
| 12/4/2009 | 12/5/2009 | 15021 BALM WIMAUMA RD |
| 12/4/2009 | 12/5/2009 | 15021 BALM WIMAUMA RD |
| 12/4/2009 | 12/5/2009 | 15021 BALM WIMAUMA RD |
| 12/14/2009 | 12/15/2009 | 502 MANATEE DR |
| 12/15/2009 | 12/16/2009 | 102 CARSWELL CIR |
| 12/15/2009 | 12/16/2009 | 1934 EAST VIEW DR |
| 12/21/2009 | 12/22/2009 | 1802 NEW BEDFORD DR |
| 12/29/2009 | 12/30/2009 | 1504 FORT DUQUESNA DR |
| 1/5/2010 | 1/6/2010 | 1620 W DEL WEBB BLVD |
| 1/5/2010 | 1/6/2010 | 661 FORT DUQUESNA DR |
| 1/11/2010 | 1/12/2010 | 1511 CLOISTER DR |
| 1/11/2010 | 1/12/2010 | 1931 GRAND CYPRESS LN |
| 1/11/2010 | 1/12/2010 | 1933 GRAND CYPRESS LN |
| 1/20/2010 | 1/21/2010 | 1618 BROOKTON GREEN DR |
| 1/22/2010 | 1/23/2010 | 2320 E DEL WEBB BLVD |
| 1/25/2010 | 1/26/2010 | 19420 GRANGE HALL LOOP |
| 2/5/2010 | 2/6/2010 | 1307 SWEENEY DR |
| 2/12/2010 | 2/13/2010 | 2242 W DEL WEBB BLVD |
| 2/12/2010 | 2/13/2010 | 2006 GARDENIA LANDINGS LN |
| 2/12/2010 | 2/13/2010 | 2008 GARDENIA LANDINGS LN |
| 2/12/2010 | 2/13/2010 | 1710 NEW BEDFORD DR |
| 2/22/2010 | 2/23/2010 | 1519 HARTWICK DR |
| 2/26/2010 | 2/27/2010 | 1513 FLAMINGO LN |
| 2/26/2010 | 2/27/2010 | 716 WINTERBROOKE WAY |
| 3/8/2010 | 3/9/2010 | 804 PAR CT |
| 3/17/2010 | 3/18/2010 | 2240 W DEL WEBB BLVD |
| 3/17/2010 | 3/18/2010 | 720 WINTERBROOKE WAY |
| 3/24/2010 | 3/25/2010 | 105 SHAREWOOD DR |
| 3/29/2010 | 3/30/2010 | 1306 BEACH BLVD |
| 3/29/2010 | 3/30/2010 | 602 E SHELL POINT RD |
| 4/6/2010 | 4/7/2010 | 213 N BROCKFIELD DR |
| 4/6/2010 | 4/7/2010 | 1606 N PEBBLE BEACH BLVD |
| 4/12/2010 | 4/13/2010 | 1802 BUTTERFLY PL |
| 4/12/2010 | 4/13/2010 | 1804 BUTTERFLY PL |
| 4/12/2010 | 4/13/2010 | 417 SMITHFIELD LN |
| 4/14/2010 | 4/15/2010 | 2606 BRIDLE LN |
| 4/14/2010 | 4/15/2010 | 1925 EAST VIEW DR |
| 4/14/2010 | 4/15/2010 | 603 NUTMEG PL |
| 4/23/2010 | 4/24/2010 | 2315 E DEL WEBB BLVD |
| 4/23/2010 | 4/24/2010 | 1601 FLAMINGO LN |
| 4/23/2010 | 4/24/2010 | 1222 WILD FEATHER LN |
| 4/23/2010 | 4/24/2010 | 622 WINTERBROOKE WAY |
| 5/3/2010 | 5/4/2010 | 1307 BEACH BLVD |
| 5/3/2010 | 5/4/2010 | 2319 E DEL WEBB BLVD |
| 5/3/2010 | 5/4/2010 | 1106 DESERT HILLS DR |
| 5/3/2010 | 5/4/2010 | 6040 S FLORIDA CIR |
| 5/7/2010 | 5/8/2010 | 4029 24TH ST SE |
| 5/7/2010 | 5/8/2010 | 315 4TH AVE SW |
| 5/18/2010 | 5/19/2010 | 1232 CHERT ROCK TRL |
| 5/18/2010 | 5/19/2010 | 1723 W DEL WEBB BLVD |
| 5/18/2010 | 5/19/2010 | 2114 MEADOWLARK LN |
| 5/18/2010 | 5/19/2010 | 2116 MEADOWLARK LN |
| 5/25/2010 | 5/26/2010 | 1606 NEW BEDFORD DR |
| 5/25/2010 | 5/26/2010 | 1704 TAHOE DR |
| 5/28/2010 | 5/29/2010 | 8901 N US HIGHWAY 301 |
| 6/3/2010 | 6/4/2010 | 1609 VINCENNES DR |
| 6/7/2010 | 6/8/2010 | 1416 BLUEWATER DR |
| 6/8/2010 | 6/9/2010 | 1016 CALLE ROSA PL |
| 6/8/2010 | 6/9/2010 | 1205 FORDHAM DR |
| 6/10/2010 | 6/11/2010 | 11630 MONETTE RD |
| 6/10/2010 | 6/11/2010 | 1714 N PEBBLE BEACH BLVD |
| 6/14/2010 | 6/15/2010 | 2303 LINCOLN CT |
| 6/14/2010 | 6/15/2010 | 1916 N PEBBLE BEACH BLVD |
| 6/14/2010 | 6/15/2010 | 4220 TRUMAN DR |
| 6/14/2010 | 6/15/2010 | 702 WINTERBROOKE WAY |
| 6/15/2010 | 6/16/2010 | 11630 MONETTE RD |
| 6/30/2010 | 7/1/2010 | 1903 EAST VIEW DR |
| 7/8/2010 | 7/9/2010 | 1009 BEACH BLVD |
| 7/12/2010 | 7/13/2010 | 824 OAKMONT AVE |
| 7/13/2010 | 7/14/2010 | 827 OAKMONT AVE |
| 7/13/2010 | 7/14/2010 | 1023 SAGO PALM WAY |
| 7/19/2010 | 7/20/2010 | 1725 WOLF LAUREL DR |
| 7/20/2010 | 7/21/2010 | 1610 BROOKTON GREEN DR |
| 7/26/2010 | 7/27/2010 | 9806 SPRINGWAY DR |
| 8/9/2010 | 8/10/2010 | 655 FORT DUQUESNA DR |
| 8/9/2010 | 8/10/2010 | 419 SMITHFIELD LN |
| 8/16/2010 | 8/17/2010 | 1748 COUNCIL DR |
| 8/18/2010 | 8/19/2010 | 344 CALOOSA PALMS CT |
Custom Roofing and Repairs
Ruskin, FL 33570
ph: 813-641-2099
alt: 813-404-2022
customro